Referência: 2773
R$ 6.900,00
ou em 6x de R$ 1.092,50 sem juros no cartão
Switch PoE HPE Aruba IOn 1960 12P (8x1G + 4x2.5G) +2SFP+ 480W
HPE Networking Instant On 1960 8p 1G Class 4 4p SR1G/2.5G Class 6 PoE 2p 10GBASE-T 2p SFP+ 480W Switch (S0F35A) | |
Specifications | |
I/O ports and slots | 4 RJ-45 autosensing 1G/2.5GBASE-T ports with IEEE 802.af/at/bt CL6 PoE 8 RJ-45 autosensing 10/100/1000BASE-T ports with IEEE 802.af/at CL4 PoE (IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3bz Type 2.5GBase-T, IEEE 802.an 10GBASE-T); Duplex: 100BASE-TX: half or full; 1000BASE-T: full only 10GBASE-T: full only 2 SFP+ 10GbE ports 2 RJ-45 autosensing 100/1000/10GBASE-T ports |
Dimensions | 1.73 x 17.44 x 13.78 in (4.39 x 44.3 x 35 cm) |
Weight | 11.55lb (5.24kg) |
Processor and Memory | Single-Core ARM v7 Cortex-A9 @800MHz 1GB DDR3; 512MB NAND flash; Packet buffer size: 1.5 MB |
Performance |
|
100 Mb Latency1 | < 4.1 uSec |
1000 Mb Latency1 | < 1.8 uSec |
2.5G Latency1 | < 6.7 uSec |
10G Latency1 | < 2.8 uSec |
Throughput (Mpps)1 | 172 Mpps |
Notes: 1Tested with 64 byte packet size | |
Maximum Stacking Capacity | 80 Gbps |
Maximum Standalone Switching Capacity | 116Gbs |
Routing Table size (# of static entries) | 992 |
MAC Address table size (# of entries) | 16,000 entries |
Reliability MTBF (years) | 40.8 |
Environment |
|
Operating temperature | 0-40°C, 0-10,000 ft |
Operating relative humidity | 15% to 95% @ 104°F (40°C) non-condensing |
Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) up to 15000 ft |
Nonoperating/Storage relative humidity | 15% to 90% @ 149°F (65°C) non-condensing |
Altitude | up to 10,000 ft (3 km) |
Acoustics2 | LWAd = 3.4 Bel |
Conheça nossos produtos